Leaderboard
- Leaderboard
- Leaderboard Points Accrual*
S No | Company Name | Round 1 Submission (100 Points) | Round 2 Shortlisted Submissions (200 Points) | Final Selection (1000 Points) | ATA Talk 1 (50 Point for every registration0 | ATA Talk 2 (QuizATAhon 1) 50 Point for every registration) | QuizATAhon 1 Winners | ATATalk3 (QuizATAhon2) | QuizATAhon 2 Winners | Attendee Points | Day 1 Quiz 1 and Quiz 2 | Day 1 Social Media Contests | Day 2 Quiz 1 and Quiz 2 | Day 2 Social Media contests | Grand Total |
1 | VOIS | 900 | 600 | 2000 | 100 | 1500 | 1000 | 4850 | 750 | 19100 | 4000 | 16000 | 5000 | 55800 | |
2 | Cognizant | 3200 | 4200 | 11000 | 750 | 200 | 200 | 19550 | |||||||
3 | Pratham Software | 50 | 1900 | 3000 | 2000 | 1000 | 5000 | 12950 | |||||||
4 | Quality Kiosk Technology | 250 | 3100 | 1000 | 2000 | 2000 | 8350 | ||||||||
5 | IBM | 300 | 400 | 2000 | 450 | 150 | 200 | 3000 | 6500 | ||||||
6 | PMC (Paul Mason Consulting) | 500 | 800 | 4000 | 100 | 50 | 100 | 5550 | |||||||
7 | Infosys Limited | 100 | 200 | 1000 | 650 | 150 | 50 | 3000 | 5150 | ||||||
8 | 5 Elements Learning | 100 | 5000 | 5100 | |||||||||||
9 | Thoughtworks Technologies | 550 | 800 | 2000 | 100 | 3450 | |||||||||
10 | Relfor Labs Pvt Ltd | 50 | 100 | 3000 | 3150 | ||||||||||
11 | GSPANN Technologies, Inc | 1250 | 500 | 500 | 50 | 250 | 200 | 2750 | |||||||
12 | Litera Microsystem | 300 | 400 | 2000 | 2700 | ||||||||||
13 | Testrig Technologies | 400 | 900 | 1000 | 50 | 300 | 2650 | ||||||||
14 | Ifm engineering | 300 | 500 | 1500 | 300 | 2600 | |||||||||
15 | CeX Webuy Entertainment Private Limited | 100 | 200 | 1000 | 1000 | 2300 | |||||||||
16 | QAAgility | 300 | 2000 | 2300 | |||||||||||
17 | UST BlueConch Technologies | 100 | 200 | 1000 | 200 | 50 | 700 | 2250 | |||||||
18 | Coforge | 100 | 100 | 2000 | 2200 | ||||||||||
19 | FIS GLOBAL | 200 | 2000 | 2200 | |||||||||||
20 | I Square IT | 2100 | 2100 | ||||||||||||
21 | Algoworks | 50 | 2000 | 2050 | |||||||||||
22 | Spice Money | 0 | 2000 | 2000 | |||||||||||
23 | Capgemini | 1050 | 900 | 1950 | |||||||||||
24 | Dentsu World Services | 300 | 400 | 1000 | 1700 | ||||||||||
25 | IMRIEL Technology Solutions Pvt. Ltd. | 1600 | 1600 | ||||||||||||
26 | Billennium IT Services SDN. BHD. | 200 | 200 | 1000 | 50 | 100 | 1550 | ||||||||
27 | REPL | 200 | 200 | 1000 | 1400 | ||||||||||
28 | ACCELQ | 100 | 200 | 1000 | 50 | 1350 | |||||||||
29 | Ada Health | 100 | 200 | 1000 | 1300 | ||||||||||
30 | Jio Platforms Limited | 100 | 200 | 1000 | 1300 | ||||||||||
31 | Red Hat | 100 | 200 | 1000 | 1300 | ||||||||||
32 | SUSE | 100 | 200 | 1000 | 1300 | ||||||||||
33 | TCS | 1100 | 50 | 100 | 1250 | ||||||||||
34 | Brillio | 100 | 1000 | 1100 | |||||||||||
35 | Persistent Systems | 150 | 200 | 500 | 100 | 50 | 50 | 1050 | |||||||
36 | TechVerito | 1000 | 1000 | ||||||||||||
37 | Accenture | 100 | 200 | 600 | 900 | ||||||||||
38 | CRISIL | 150 | 200 | 500 | 850 | ||||||||||
39 | Wipro | 650 | 100 | 750 | |||||||||||
40 | Transunion Global | 100 | 200 | 400 | 700 | ||||||||||
41 | Intelliswift | 200 | 400 | 600 | |||||||||||
42 | Mitel Networks | 200 | 400 | 600 | |||||||||||
43 | Barclays | 50 | 500 | 550 | |||||||||||
44 | KPMG | 100 | 400 | 500 | |||||||||||
45 | Amdocs | 250 | 100 | 100 | 450 | ||||||||||
46 | HCL Technologies | 400 | 50 | 450 | |||||||||||
47 | STAAH | 50 | 250 | 50 | 100 | 450 | |||||||||
48 | Weengs Techonology | 50 | 100 | 300 | 450 | ||||||||||
49 | Testim | 100 | 200 | 100 | 400 | ||||||||||
50 | Ushur Inc | 400 | 400 | ||||||||||||
51 | Oracle | 50 | 300 | 350 | |||||||||||
52 | Biz-Insights | 100 | 200 | 300 | |||||||||||
53 | Browserstack | 100 | 200 | 300 | |||||||||||
54 | Cera care | 100 | 200 | 300 | |||||||||||
55 | Cybage | 300 | 300 | ||||||||||||
56 | Indeed | 100 | 200 | 300 | |||||||||||
57 | LTI | 250 | 50 | 300 | |||||||||||
58 | RefactorQ Consulting | 300 | 300 | ||||||||||||
59 | Harbinger Group | 250 | 250 | ||||||||||||
60 | iBASEt Pvt. Ltd. | 50 | 200 | 250 | |||||||||||
61 | Infogain | 100 | 50 | 100 | 250 | ||||||||||
62 | Tech Mahindra Ltd | 200 | 50 | 250 | |||||||||||
63 | ADP Pvt Ltd | 50 | 50 | 100 | 200 | ||||||||||
64 | Atos | 200 | 200 | ||||||||||||
65 | BNY Mellon | 100 | 100 | 200 | |||||||||||
66 | Bracknell | 200 | 200 | ||||||||||||
67 | Datamatics global solution pvt limited | 100 | 100 | 200 | |||||||||||
68 | DoiTLean | 200 | 200 | ||||||||||||
69 | Fiserv India Pvt. Ltd. | 100 | 100 | 200 | |||||||||||
70 | Freshworks Inc. | 200 | 200 | ||||||||||||
71 | Fujitsu Consulting India | 50 | 50 | 100 | 200 | ||||||||||
72 | Grazitti Interactive | 50 | 50 | 100 | 200 | ||||||||||
73 | IQVIA | 50 | 50 | 100 | 200 | ||||||||||
74 | Itron India Pvt. Ltd. | 50 | 50 | 100 | 200 | ||||||||||
75 | KEYVALUE SOFTWARE SYSTEMS | 200 | 200 | ||||||||||||
76 | Lytho | 200 | 200 | ||||||||||||
77 | Mphasis | 200 | 200 | ||||||||||||
78 | S & P Global | 200 | 200 | ||||||||||||
79 | Softronics Development LLP | 200 | 200 | ||||||||||||
80 | Tide Platform & Technology Servicing Private Limited | 200 | 200 | ||||||||||||
81 | 1Silverbullet | 100 | 50 | 150 | |||||||||||
82 | 3DI Systems Pvt ltd | 150 | 150 | ||||||||||||
83 | Accord Software | 50 | 100 | 150 | |||||||||||
84 | Alghanim | 50 | 100 | 150 | |||||||||||
85 | Astics | 50 | 100 | 150 | |||||||||||
86 | Bacancy Technology | 150 | 150 | ||||||||||||
87 | Calibrage Info Systems Pvt Ltd | 50 | 50 | 50 | 150 | ||||||||||
88 | Ernst & Young | 150 | 150 | ||||||||||||
89 | Finlogic Technologies IndiaPvt Ltd | 150 | 150 | ||||||||||||
90 | GS Lab | 150 | 150 | ||||||||||||
91 | Infobeans | 50 | 100 | 150 | |||||||||||
92 | Josh Software Inc. | 100 | 50 | 150 | |||||||||||
93 | Mindtree | 150 | 150 | ||||||||||||
94 | Moolya | 50 | 100 | 150 | |||||||||||
95 | Publicis sapient | 150 | 150 | ||||||||||||
96 | Qapitol QA | 100 | 50 | 150 | |||||||||||
97 | Qentelli Solutions Pvt Ltd | 50 | 100 | 150 | |||||||||||
98 | WNS | 150 | 150 | ||||||||||||
99 | Abbott | 100 | 100 | ||||||||||||
100 | Aloha Technology Pvt. Ltd | 100 | 100 | ||||||||||||
101 | Amadeus | 100 | 100 | ||||||||||||
102 | Amazon | 100 | 100 | ||||||||||||
103 | Arcon | 100 | 100 | ||||||||||||
104 | AZENTIO | 50 | 50 | 100 | |||||||||||
105 | Azilen Technologies Pvt Ltd | 100 | 100 | ||||||||||||
106 | Boost Connect | 100 | 100 | ||||||||||||
107 | Bridgetree Pvt Ltd | 100 | 100 | ||||||||||||
108 | CGI | 100 | 100 | ||||||||||||
109 | Checkatrade | 100 | 100 | ||||||||||||
110 | Cimpress India | 100 | 100 | ||||||||||||
111 | CIMSOLUTIONS B.V. | 100 | 100 | ||||||||||||
112 | Cisco | 100 | 100 | ||||||||||||
113 | Citiustech | 50 | 50 | 100 | |||||||||||
114 | Cloudlex.Inc | 100 | 100 | ||||||||||||
115 | Codoid Innovations pvt ltd | 100 | 100 | ||||||||||||
116 | CompuCom CSI Systems India Pvt Ltd | 100 | 100 | ||||||||||||
117 | Concordia University | 100 | 100 | ||||||||||||
118 | Dailyobjects | 100 | 100 | ||||||||||||
119 | Datamatica | 100 | 100 | ||||||||||||
120 | Delaplex | 100 | 100 | ||||||||||||
121 | Dell | 50 | 50 | 100 | |||||||||||
122 | Dependable Solutions Inc | 100 | 100 | ||||||||||||
123 | Digit | 100 | 100 | ||||||||||||
124 | Digite | 100 | 100 | ||||||||||||
125 | DTCS | 100 | 100 | ||||||||||||
126 | eClerx services | 100 | 100 | ||||||||||||
127 | exela | 100 | 100 | ||||||||||||
128 | Expleo | 100 | 100 | ||||||||||||
129 | e-zest | 100 | 100 | ||||||||||||
130 | Fluper ltd | 50 | 50 | 100 | |||||||||||
131 | Hyland | 100 | 100 | ||||||||||||
132 | Ideasurge Pvt ltd | 100 | 100 | ||||||||||||
133 | iLink Systems | 100 | 100 | ||||||||||||
134 | Indepedent Test Consultant | 100 | 100 | ||||||||||||
135 | iOrbit Digital Technologies, Bengaluru | 100 | 100 | ||||||||||||
136 | Kindred | 100 | 100 | ||||||||||||
137 | KION Group | 100 | 100 | ||||||||||||
138 | Kirkee | 100 | 100 | ||||||||||||
139 | KyoTek | 100 | 100 | ||||||||||||
140 | Legato Health Technology | 100 | 100 | ||||||||||||
141 | Lennox | 100 | 100 | ||||||||||||
142 | Lumen Technologies | 100 | 100 | ||||||||||||
143 | Lyst | 100 | 100 | ||||||||||||
144 | Maersk India Pvt Ltd. | 100 | 100 | ||||||||||||
145 | Maxis | 100 | 100 | ||||||||||||
146 | Microfocus | 100 | 100 | ||||||||||||
147 | Microsoft | 100 | 100 | ||||||||||||
148 | Microwebies | 100 | 100 | ||||||||||||
149 | Mr. Cooper | 100 | 100 | ||||||||||||
150 | Ncr corporation | 100 | 100 | ||||||||||||
151 | Ness Technologies | 50 | 50 | 100 | |||||||||||
152 | Netizens Technologies | 50 | 50 | 100 | |||||||||||
153 | Newfold Digital | 100 | 100 | ||||||||||||
154 | PMAM IT Services Pvt Ltd. | 100 | 100 | ||||||||||||
155 | Promobi Technologies | 100 | 100 | ||||||||||||
156 | Siemens digital industries | 100 | 100 | ||||||||||||
157 | Sofrecom | 100 | 100 | ||||||||||||
158 | Syntel | 100 | 100 | ||||||||||||
159 | Techigai | 100 | 100 | ||||||||||||
160 | Technotron softech | 100 | 100 | ||||||||||||
161 | TechVerito Software Solutions | 100 | 100 | ||||||||||||
162 | Test House | 100 | 100 | ||||||||||||
163 | Unext | 100 | 100 | ||||||||||||
164 | Unocoin | 100 | 100 | ||||||||||||
165 | WI | 100 | 100 | ||||||||||||
166 | Zensoft Services | 100 | 100 | ||||||||||||
167 | ZUPEE | 100 | 100 | ||||||||||||
168 | 360 degree cloud technologies | 50 | 50 | ||||||||||||
169 | Aarav software pvt Ltd | 50 | 50 | ||||||||||||
170 | Accolite Digital | 50 | 50 | ||||||||||||
171 | Accretion Info System Pvt ltd | 50 | 50 | ||||||||||||
172 | Accrualify India Pvt ltd | 50 | 50 | ||||||||||||
173 | Accrualify India Pvt. Ltd | 50 | 50 | ||||||||||||
174 | Actlogica Soultions | 50 | 50 | ||||||||||||
175 | Aeaglet Technologies | 50 | 50 | ||||||||||||
176 | Aequs private limited belagavi | 50 | 50 | ||||||||||||
177 | Algoshack Technologies | 50 | 50 | ||||||||||||
178 | Allianz | 50 | 50 | ||||||||||||
179 | Allied softech | 50 | 50 | ||||||||||||
180 | Allscripts | 50 | 50 | ||||||||||||
181 | Allsec Technologies | 50 | 50 | ||||||||||||
182 | Allstate solution pvt ltd Pune | 50 | 50 | ||||||||||||
183 | Altimetrik | 50 | 50 | ||||||||||||
184 | American express | 50 | 50 | ||||||||||||
185 | Anebal Solution PVT. LTD | 50 | 50 | ||||||||||||
186 | Anmerkung solution | 50 | 50 | ||||||||||||
187 | Antrix | 50 | 50 | ||||||||||||
188 | Apmosys Technology | 50 | 50 | ||||||||||||
189 | Appsierra Solutions Private Limited | 50 | 50 | ||||||||||||
190 | Aptean | 50 | 50 | ||||||||||||
191 | AQM | 50 | 50 | ||||||||||||
192 | Aris Global Software Pvt Ltd | 50 | 50 | ||||||||||||
193 | ASMD Technology | 50 | 50 | ||||||||||||
194 | ATDev services Pvt Ltd | 50 | 50 | ||||||||||||
195 | Attra | 50 | 50 | ||||||||||||
196 | Auckland council | 50 | 50 | ||||||||||||
197 | AvenDATA Technologies Pvt Ltd | 50 | 50 | ||||||||||||
198 | AxelBuzz tech solutions llp | 50 | 50 | ||||||||||||
199 | Axelerant | 50 | 50 | ||||||||||||
200 | BACI | 50 | 50 | ||||||||||||
201 | Bank of America | 50 | 50 | ||||||||||||
202 | Bank of Baroda | 50 | 50 | ||||||||||||
203 | BEL | 50 | 50 | ||||||||||||
204 | Bharat Forge | 50 | 50 | ||||||||||||
205 | Bits And Script | 50 | 50 | ||||||||||||
206 | BMC software | 50 | 50 | ||||||||||||
207 | Bosch | 50 | 50 | ||||||||||||
208 | Bridgestone | 50 | 50 | ||||||||||||
209 | Bristlecone | 50 | 50 | ||||||||||||
210 | Byjus | 50 | 50 | ||||||||||||
211 | Cactusglobal | 50 | 50 | ||||||||||||
212 | Cellbeans Healthcare pvt ltd | 50 | 50 | ||||||||||||
213 | Centaur | 50 | 50 | ||||||||||||
214 | Cerence Inc. | 50 | 50 | ||||||||||||
215 | Cgo | 50 | 50 | ||||||||||||
216 | Citi Bank | 50 | 50 | ||||||||||||
217 | Click Labs | 50 | 50 | ||||||||||||
218 | CMPSKR TECH LABS | 50 | 50 | ||||||||||||
219 | CMS Computers ltd | 50 | 50 | ||||||||||||
220 | Community Brands India Development Solutions | 50 | 50 | ||||||||||||
221 | Concentrix services | 50 | 50 | ||||||||||||
222 | Continental Automotive | 50 | 50 | ||||||||||||
223 | Credentek | 50 | 50 | ||||||||||||
224 | CSC | 50 | 50 | ||||||||||||
225 | C-TRON SOFTWARE | 50 | 50 | ||||||||||||
226 | Cyclotron | 50 | 50 | ||||||||||||
227 | Cygnet Infotech Pvt Ltd | 50 | 50 | ||||||||||||
228 | Data Innovation Techonlogies | 50 | 50 | ||||||||||||
229 | DbCom Systems Pvt. Ltd. | 50 | 50 | ||||||||||||
230 | Deloitte | 50 | 50 | ||||||||||||
231 | Destek solutions | 50 | 50 | ||||||||||||
232 | Deutsche Bank | 50 | 50 | ||||||||||||
233 | DIB | 50 | 50 | ||||||||||||
234 | Digitalgroup | 50 | 50 | ||||||||||||
235 | Discovery | 50 | 50 | ||||||||||||
236 | Dreamsoft | 50 | 50 | ||||||||||||
237 | EFKON INDIA PVT LTD | 50 | 50 | ||||||||||||
238 | Ekinops | 50 | 50 | ||||||||||||
239 | Electrolab India Pvt Ltd | 50 | 50 | ||||||||||||
240 | EPAM Systems | 50 | 50 | ||||||||||||
241 | Ergos | 50 | 50 | ||||||||||||
242 | Essensys | 50 | 50 | ||||||||||||
243 | Evoke technologies | 50 | 50 | ||||||||||||
244 | FLIPKART INDIA PVT LIMITED | 50 | 50 | ||||||||||||
245 | Flow comptech solutions llp | 50 | 50 | ||||||||||||
246 | Formercoinsr pvt ltd | 50 | 50 | ||||||||||||
247 | Fortytwo42 lab | 50 | 50 | ||||||||||||
248 | G K | 50 | 50 | ||||||||||||
249 | GE india | 50 | 50 | ||||||||||||
250 | Genpact | 50 | 50 | ||||||||||||
251 | GEOCONS | 50 | 50 | ||||||||||||
252 | Giesecke and Devrient | 50 | 50 | ||||||||||||
253 | GoldenSource India Pvt Ltd, Mumbai | 50 | 50 | ||||||||||||
254 | Grootan Technologies | 50 | 50 | ||||||||||||
255 | GUNAATITA TECHNOLOGY PVT LTD | 50 | 50 | ||||||||||||
256 | Gurzu Nepal Pvt. Ltd. | 50 | 50 | ||||||||||||
257 | Habib IT Solutions | 50 | 50 | ||||||||||||
258 | Happiest Minds | 50 | 50 | ||||||||||||
259 | Haqdarshak Empowerment Solutions Pvt. Ltd. | 50 | 50 | ||||||||||||
260 | Heera software pvt ltd | 50 | 50 | ||||||||||||
261 | Hexaware | 50 | 50 | ||||||||||||
262 | Hitachi Vantara | 50 | 50 | ||||||||||||
263 | HKRP innovation LLP | 50 | 50 | ||||||||||||
264 | HobSpace | 50 | 50 | ||||||||||||
265 | Icertis Solutions Pvt Ltd | 50 | 50 | ||||||||||||
266 | ICICI Bank ltd | 50 | 50 | ||||||||||||
267 | IHS MARKIT | 50 | 50 | ||||||||||||
268 | Iks Health | 50 | 50 | ||||||||||||
269 | In Time Tec | 50 | 50 | ||||||||||||
270 | Incapsulate | 50 | 50 | ||||||||||||
271 | Infovision | 50 | 50 | ||||||||||||
272 | Innova Solutions | 50 | 50 | ||||||||||||
273 | Instituto Eldorado | 50 | 50 | ||||||||||||
274 | Intellect design | 50 | 50 | ||||||||||||
275 | Intelligic Software | 50 | 50 | ||||||||||||
276 | INTRAEDGE | 50 | 50 | ||||||||||||
277 | Inventech Ltd | 50 | 50 | ||||||||||||
278 | Iorta Technology solution Pvt Ltd | 50 | 50 | ||||||||||||
279 | Iping | 50 | 50 | ||||||||||||
280 | IVY software devolpment services | 50 | 50 | ||||||||||||
281 | JCB India | 50 | 50 | ||||||||||||
282 | Johnson Controls | 50 | 50 | ||||||||||||
283 | JP Morgan | 50 | 50 | ||||||||||||
284 | K2V2 Technologies | 50 | 50 | ||||||||||||
285 | Kanaka Software Consulting Pvt Ltd | 50 | 50 | ||||||||||||
286 | KCS IT GLOBAL | 50 | 50 | ||||||||||||
287 | Kennametal India | 50 | 50 | ||||||||||||
288 | Keolis | 50 | 50 | ||||||||||||
289 | Kiya.Ai | 50 | 50 | ||||||||||||
290 | Kostcare | 50 | 50 | ||||||||||||
291 | Kotak life insurance | 50 | 50 | ||||||||||||
292 | Kumolus cloudbolt | 50 | 50 | ||||||||||||
293 | L&T Technology Services | 50 | 50 | ||||||||||||
294 | Ladsolution | 50 | 50 | ||||||||||||
295 | Leena AI | 50 | 50 | ||||||||||||
296 | Link Intime India Pvt. Ltd. | 50 | 50 | ||||||||||||
297 | LocationGuru | 50 | 50 | ||||||||||||
298 | Luxoft LLP | 50 | 50 | ||||||||||||
299 | Maanya Web Solutions | 50 | 50 | ||||||||||||
300 | Mastercard | 50 | 50 | ||||||||||||
301 | Maxgen technology | 50 | 50 | ||||||||||||
302 | MCT | 50 | 50 | ||||||||||||
303 | MetricStream | 50 | 50 | ||||||||||||
304 | Minfra | 50 | 50 | ||||||||||||
305 | Mobicule Technologies Pvt Ltd | 50 | 50 | ||||||||||||
306 | Mobile Premier League | 50 | 50 | ||||||||||||
307 | Mobiquity | 50 | 50 | ||||||||||||
308 | MOOFWD TECHNOLOGIES INDIA PVT LTD | 50 | 50 | ||||||||||||
309 | Motwane Manufacturing Company Pvt Ltd | 50 | 50 | ||||||||||||
310 | Mozanta technology pvt limited | 50 | 50 | ||||||||||||
311 | MRIDC | 50 | 50 | ||||||||||||
312 | Musikaar | 50 | 50 | ||||||||||||
313 | Mutualmobile | 50 | 50 | ||||||||||||
314 | Muvi.com | 50 | 50 | ||||||||||||
315 | Mytech global | 50 | 50 | ||||||||||||
316 | Nagarro | 50 | 50 | ||||||||||||
317 | Natwest | 50 | 50 | ||||||||||||
318 | Neosao Services pvt ltd | 50 | 50 | ||||||||||||
319 | Neosoft technologies | 50 | 50 | ||||||||||||
320 | Nextech Services Pvt Ltd | 50 | 50 | ||||||||||||
321 | NICE | 50 | 50 | ||||||||||||
322 | NSV tech | 50 | 50 | ||||||||||||
323 | NTT Data | 50 | 50 | ||||||||||||
324 | Nvidia | 50 | 50 | ||||||||||||
325 | Omvsab It Solution | 50 | 50 | ||||||||||||
326 | On demand agility | 50 | 50 | ||||||||||||
327 | Pacers | 50 | 50 | ||||||||||||
328 | PageSuite | 50 | 50 | ||||||||||||
329 | Paramount health insurance | 50 | 50 | ||||||||||||
330 | Pearlstone technology | 50 | 50 | ||||||||||||
331 | Perficient India Pvt Ltd | 50 | 50 | ||||||||||||
332 | photon infotech | 50 | 50 | ||||||||||||
333 | Porter | 50 | 50 | ||||||||||||
334 | Prakat solutions pvt ltd Bangalore | 50 | 50 | ||||||||||||
335 | Precision Power Products (I) Pvt Ltd | 50 | 50 | ||||||||||||
336 | Prematix | 50 | 50 | ||||||||||||
337 | Promaestro Techsource | 50 | 50 | ||||||||||||
338 | Propertypistol Realty Pvt ltd | 50 | 50 | ||||||||||||
339 | Provartesting India Pvt Ltd | 50 | 50 | ||||||||||||
340 | Ps International | 50 | 50 | ||||||||||||
341 | PureEcoTech solutions | 50 | 50 | ||||||||||||
342 | PwC AC Bangalore | 50 | 50 | ||||||||||||
343 | Q2 Software | 50 | 50 | ||||||||||||
344 | QA Idea | 50 | 50 | ||||||||||||
345 | Quinnox Consultancy services | 50 | 50 | ||||||||||||
346 | Quinta system pvt ltd | 50 | 50 | ||||||||||||
347 | Radical Software | 50 | 50 | ||||||||||||
348 | Rently | 50 | 50 | ||||||||||||
349 | Resideo | 50 | 50 | ||||||||||||
350 | Rockwell automation | 50 | 50 | ||||||||||||
351 | RSMSL | 50 | 50 | ||||||||||||
352 | Sabka Technologies pvt ltd | 50 | 50 | ||||||||||||
353 | Sagitec Solution Pvt LTD | 50 | 50 | ||||||||||||
354 | Sapiens India pvt ltd Banglore | 50 | 50 | ||||||||||||
355 | SAS | 50 | 50 | ||||||||||||
356 | Schlumberger | 50 | 50 | ||||||||||||
357 | SEW | 50 | 50 | ||||||||||||
358 | Shapoorji Pallonji group | 50 | 50 | ||||||||||||
359 | Shipco | 50 | 50 | ||||||||||||
360 | SimpliRoute | 50 | 50 | ||||||||||||
361 | SITS | 50 | 50 | ||||||||||||
362 | Skycore Technology | 50 | 50 | ||||||||||||
363 | Skylabs | 50 | 50 | ||||||||||||
364 | Smarty pants technology | 50 | 50 | ||||||||||||
365 | Spdl.pvt.ltd | 50 | 50 | ||||||||||||
366 | Spectrum consultants | 50 | 50 | ||||||||||||
367 | SSGMCE | 50 | 50 | ||||||||||||
368 | Supple Digital | 50 | 50 | ||||||||||||
369 | Swarajya IT | 50 | 50 | ||||||||||||
370 | Switch Soft Technologies | 50 | 50 | ||||||||||||
371 | Synergy technology services | 50 | 50 | ||||||||||||
372 | SYNTAGS LLP HYD | 50 | 50 | ||||||||||||
373 | Sysark Datasol | 50 | 50 | ||||||||||||
374 | Sysmax | 50 | 50 | ||||||||||||
375 | Systools Software Pvt ltd | 50 | 50 | ||||||||||||
376 | T Systems ICT India | 50 | 50 | ||||||||||||
377 | TA Digital | 50 | 50 | ||||||||||||
378 | Tata Communications Limied | 50 | 50 | ||||||||||||
379 | Tata Elxsi | 50 | 50 | ||||||||||||
380 | TCZ DIGITAL PVT LTD | 50 | 50 | ||||||||||||
381 | Techforce Global | 50 | 50 | ||||||||||||
382 | Tetrasoft India Private Limited | 50 | 50 | ||||||||||||
383 | Thermax | 50 | 50 | ||||||||||||
384 | trigent software | 50 | 50 | ||||||||||||
385 | Ubisoft | 50 | 50 | ||||||||||||
386 | UBS | 50 | 50 | ||||||||||||
387 | USV | 50 | 50 | ||||||||||||
388 | Value Labs | 50 | 50 | ||||||||||||
389 | Value Momentum | 50 | 50 | ||||||||||||
390 | Varian Medical Systems | 50 | 50 | ||||||||||||
391 | Vaultize | 50 | 50 | ||||||||||||
392 | Verizon Data Services India Ltd | 50 | 50 | ||||||||||||
393 | Vete Associates Tax And Investment Pvt Ltd | 50 | 50 | ||||||||||||
394 | VibrentHealth | 50 | 50 | ||||||||||||
395 | Virtusa | 50 | 50 | ||||||||||||
396 | Wolters kluwer | 50 | 50 | ||||||||||||
397 | Worldline Golbal | 50 | 50 | ||||||||||||
398 | WSO2 Lanka (Pvt) Ltd | 50 | 50 | ||||||||||||
399 | Xcaliber infotech | 50 | 50 | ||||||||||||
400 | Xoriant | 50 | 50 | ||||||||||||
401 | Yarikul Infotech | 50 | 50 | ||||||||||||
402 | Zentest Technology | 50 | 50 | ||||||||||||
403 | Zenticks technology private limited | 50 | 50 |
* If there are more than one author for a paper submission and they are from different organization, the points will be equally split.
In addition to call for Papers, there would be several competitions such has BugATAhon, AutomATAhon and QuizATAhon. Leaderboard points will be awarded for these competitions as well.